One of the biggest features of our U series is the use of toggle clamping mechanism. The toggle clamping mechanism brings a larger clamping force, ensuring that the clamping force is evenly distributed. The lifting platform is equipped to make the easier mold changeover. With a self-designed die head raising device, the problem of die head shaking has been solved. U series allows automatic deflashing when producing large products of 20L-30L.
| Model NO./Type | Unit | JN-70U | J-70U-DT | JN-70U-TH |
| Max Volume | L | 5 | 5 | 5 |
| Dry Cycle | pc/h | 700 | ||
| Screw Diameter | mm | 70 | 70+40+25 | 70+40+30 |
| Screw Aspect Ratio/Screw L/D Ratio | L/D | 24-26 | 25 | 25 |
| Screw Motor Power | Kw | 22 | 22+7.5 customized according to the actual situation+1.1 | 22 |
| Screw Heating Power | Kw | 4~4.5 | 4~4.5 | 4~4.5 |
| Screw Heating Section/Screw Heating Zone | Zone | 3 | 3+3+1 | 3 |
| HDPE Extrusion Out put | Kg/hr | 70-85 | 70~85 | 70~85 |
| Oil Pump Motor Power | Kw | 15 | 15 | 15 |
| Clamping Force | KN | 100 | 68 | 68 |
| Opening And Closing Die Stroke | mm | 200-500 | 200-500 | 200-500 |
| Mold Dimensions | mm | 360*440 | 360*440 | 360*440 |
| Move Mould Stroke | mm | 450/480 | 420/480 | 420/480 |
| Maximum Diameter Of Die | mm | 160 | according to the die head size | |
| Heating Power Of Die Head | Kw | 14 | 3.5~4.3 | 3.5~4.3 |
| Blow Air Pressure | Mpa | 0.6-0.8 | 0.6~0.8 | 0.6~0.8 |
| Gas Consumption/Air Volume | Min | 0.6 | 0.6 | 0.8 |
| Cooling Water Pressure | Mpa | 0.3 | 0.4 | 0.4 |
| Water Consumption | L/min | 60 | 65 | 60 |
| Weight Of Machine | Ton | 6 | 7 | 5.2 |
| Size Of Machine | m(LxWxH) | 3.7*2.2*2.2 | 3.5×2.2*2.2 | 3.5×2.2×2.2 |
Equipped with toggle clamping mechanism and linear guide rails, the machine runs more smoothly.
Mold lifting platform makes it easy for mold change, which is conducive to the production of a variety of products.
JUNENG has developed a die head raising device, solving the problem of die head shaking.
The auto deflashing function improves your production efficiency while reducing labor.
Supported File: jpg, png, pdf, cad, dwg, stp, igs files.